Page 37 - HAI_Price_List_2010

This is a SEO version of HAI_Price_List_2010. Click here to view full version

« Previous Page Table of Contents Next Page »

35

POLYMERIC Reverse Phase Microbore Columns

POLYMERIC PLRP-S 100Å 3µm

30x1.0mm 50x1.0mm 100x1.0mm 150x1.0mm 250x1.0mm

PLS-0301-RP13 $375 PLS-0501-RP13 $385 PLS-1001-RP13 $420 PLS-1501-RP13 $450 PLS-2501-RP13 $490 30x0.8mm 50x0.8mm 100x0.8mm 150x0.8mm 250x0.8mm

PLS-03M8-RP13 $375 PLS-05M8-RP13 $385 PLS-10M8-RP13 $420 PLS-15M8-RP13 $450 PLS-25M8-RP13 $490 30x0.5mm 50x0.5mm 100x0.5mm 150x0.5mm 250x0.5mm

PLS-03M5-RP13 $375 PLS-05M5-RP13 $385 PLS-10M5-RP13 $420 PLS-15M5-RP13 $450 PLS-25M5-RP13 $490 30x0.3mm 50x0.3mm 100x0.3mm 150x0.3mm 250x0.3mm

PLS-03M3-RP13 $375 PLS-05M3-RP13 $385 PLS-10M3-RP13 $420 PLS-15M3-RP13 $450 PLS-25M3-RP13 $490

POLYMERIC PLRP-S 300Å 3µm

30x1.0mm 50x1.0mm 100x1.0mm 150x1.0mm 250x1.0mm

PLS-0301-RP33 $375 PLS-0501-RP33 $385 PLS-1001-RP33 $420 PLS-1501-RP33 $450 PLS-2501-RP33 $490 30x0.8mm 50x0.8mm 100x0.8mm 150x0.8mm 250x0.8mm

PLS-03M8-RP33 $375 PLS-05M8-RP33 $385 PLS-10M8-RP33 $420 PLS-15M8-RP33 $450 PLS-25M8-RP33 $490 30x0.5mm 50x0.5mm 100x0.5mm 150x0.5mm 250x0.5mm

PLS-03M5-RP33 $375 PLS-05M5-RP33 $385 PLS-10M5-RP33 $420 PLS-15M5-RP33 $450 PLS-25M5-RP33 $490 30x0.3mm 50x0.3mm 100x0.3mm 150x0.3mm 250x0.3mm

PLS-03M3-RP33 $375 PLS-05M3-RP33 $385 PLS-10M3-RP33 $420 PLS-15M3-RP33 $450 PLS-25M3-RP33 $490

POLYMERIC PLRP-S 1000Å 5µm

30x1.0mm 50x1.0mm 100x1.0mm 150x1.0mm 250x1.0mm

PLS-0301-RP1K5 $375 PLS-0501-RP1K5 $385 PLS-1001-RP1K5 $420 PLS-1501-RP1K5 $450 PLS-2501-RP1K5 $490 30x0.8mm 50x0.8mm 100x0.8mm 150x0.8mm 250x0.8mm

PLS-03M8-RP1K5 $375 PLS-05M8-RP1K5 $385 PLS-10M8-RP1K5 $420 PLS-15M8-RP1K5 $450 PLS-25M8-RP1K5 $490 30x0.5mm 50x0.5mm 100x0.5mm 150x0.5mm 250x0.5mm

PLS-03M5-RP1K5 $375 PLS-05M5-RP1K5 $385 PLS-10M5-RP1K5 $420 PLS-15M5-RP1K5 $450 PLS-25M5-RP1K5 $490 30x0.3mm 50x0.3mm 100x0.3mm 150x0.3mm 250x0.3mm

PLS-03M3-RP1K5 $375 PLS-05M3-RP1K5 $385 PLS-10M3-RP1K5 $420 PLS-15M3-RP1K5 $450 PLS-25M3-RP1K5 $490

POLYMERIC PLRP-S 4000Å 5µm

30x1.0mm 50x1.0mm 100x1.0mm 150x1.0mm 250x1.0mm

PLS-0301-RP4K5 $375 PLS-0501-RP4K5 $385 PLS-1001-RP4K5 $420 PLS-1501-RP4K5 $450 PLS-2501-RP4K5 $490 30x0.8mm 50x0.8mm 100x0.8mm 150x0.8mm 250x0.8mm

PLS-03M8-RP4K5 $375 PLS-05M8-RP4K5 $385 PLS-10M8-RP4K5 $420 PLS-15M8-RP4K5 $450 PLS-25M8-RP4K5 $490 30x0.5mm 50x0.5mm 100x0.5mm 150x0.5mm 250x0.5mm

PLS-03M5-RP4K5 $375 PLS-05M5-RP4K5 $385 PLS-10M5-RP4K5 $420 PLS-15M5-RP4K5 $450 PLS-25M5-RP4K5 $490 30x0.3mm 50x0.3mm 100x0.3mm 150x0.3mm 250x0.3mm

PLS-03M3-RP4K5 $375 PLS-05M3-RP4K5 $385 PLS-10M3-RP4K5 $420 PLS-15M3-RP4K5 $450 PLS-25M3-RP4K5 $490

M I CROBOR E POLYME R I C COL UMN ORDE R I NG I NFORMAT I ON

Comparison of a Higgins to Another Manufacturer’s 1mm Column

Tryptic Digest of Carbamidomethylated BSA (see page 15 for details)

Page 37 - HAI_Price_List_2010

This is a SEO version of HAI_Price_List_2010. Click here to view full version

« Previous Page Table of Contents Next Page »