82
Tubing
Flexible Peristaltic Tubing
Tygon
®
F-4040-ATubing
Specially formulated for hydrocarbon-based applications
Features low gas permeability and good pressure resistance
Tygon F-4040-A tubing has been specially-formulated for use in
petroleum (and similar) applications where other Tygon blends
cannot be used successfully. The material offers some of the lowest
gas permeability rates for atmospheric gases of all the Tygon blends,
making it ideal for use in those applications where sensitivity to gas
permeation is high or where vacuum may be applied.
In addition to being suitable for hydrocarbon-based applications, this
material can also be used successfully with low-concentration acidic
solutions as well as mineral salt solutions.
Yellow-tinted, thematerial offers some degree of translucency, however,
it is not as transparent as many other Tygon blends.
Special Properties The special tubing for hydrocarbons, petroleum products
and distillates.
Advantages
• Specially formulated to transport hydrocarbons,
petroleum products and distillates
• Ideal for gasoline, kerosene, heating oils, cutting liquids
and coolants based on glycols
• High dielectric constant
• Low gas permeability
Limitations
• Not recommended for strong acids and alkalies, foodstuffs,
beverages and medicines
• Potential leaching of plasticizers
Physical Properties • Thermoplastic
• PVC-based material with plasticizer
• Flexible, frm, translucent, yellow
Service Temperature
Range
-37 °C to +74 °C (-35 °F to +165 °F)
Applications
Acids Limited
Alkaline solutions Not recommended
Solvents Not recommended
Pressure Good
Vacuum Good
Viscous media Excellent
Sterile media Limited
Complies with the
Following Standards
None
Sterilization
Not recommended
Permeability
Volume of gas [cm3] x wall thickness {mm]
Area of tubing ID [cm2] x time [sec]
x pressure drop across tubing wall [cm Hg]
x 10
-10
CO
2
100
O
2
22
N
2
12
Odor and taste Must not be used for foodstuffs, beverages and drugs.
Toxicity
Must not be used for foodstuffs, beverages and drugs.
Tubing
life
at 0 bar 60 hrs
at 0.7 bar 60 hrs
Specifcations
Product
ID
OD
Length
Standard Tubing
Tygon F-4040-A Tubing, 1.6 mm WT
MF0002 0.063” (1.6 mm) 0.189” (4.8 mm)
49.2’ (15 m)
MF0004 0.126” (3.2 mm) 0.252” (6.4 mm)
49.2’ (15 m)
MF0003 0.189” (4.8 mm) 0.315” (8 mm)
49.2’ (15 m)
MF0005 0.252” (6.4 mm) 0.378” (9.6 mm)
49.2’ (15 m)
MF0006 0.315” (8 mm) 0.441” (11.2 mm)
49.2’ (15 m)
Tygon F-4040-A Tubing, 2.4 mm WT
MF0476 0.189” (4.8 mm) 0.378” (9.6 mm)
49.2’ (15 m)
MF0007 0.252” (6.4 mm) 0.441” (11.2 mm)
49.2’ (15 m)
Tygon F-4040-A Tubing, 3.2 mm WT
MF0008 0.374” (9.5 mm) 0.626” (15.9 mm)
49.2’ (15 m)
SC0725 0.50” (12.7 mm) 0.752” (19.1 mm)
49.2’ (15 m)
STOPPER Tubing
Product
ID
OD
Color
Length Qty.
Tygon F-4040-A 2-Stop Tubing for CA Cassettes, 0.91 mm WT
SC0156 0.01” (0.25 mm) 0.082” (2.07 mm) orange-blue 15.75” (400 mm) 12-pk
SC0157 0.015” (0.38 mm) 0.086” (2.2 mm) orange-green 15.75” (400 mm) 12-pk
SC0158 0.02” (0.51 mm) 0.09” (2.3 mm) orange-yellow 15.75” (400 mm) 12-pk
SC0159 0.025” (0.64 mm) 0.097” (2.46 mm) orange-white 15.75” (400 mm) 12-pk
Tygon F-4040-A 2-Stop Tubing for CA Cassettes, 0.84 mm WT
SC0160 0.03” (0.76 mm) 0.096” (2.44 mm) black-black 15.75” (400 mm) 12-pk
SC0161 0.035” (0.89 mm) 0.101” (2.57 mm) orange-orange 15.75” (400 mm) 12-pk
SC0162 0.04” (1.02 mm) 0.106” (2.7 mm) white-white 15.75” (400 mm) 12-pk
SC0163 0.045” (1.14 mm) 0.111” (2.82 mm) red-red
15.75” (400 mm) 12-pk
SC0164 0.051” (1.3 mm) 0.115” (2.93 mm) grey-grey
15.75” (400 mm) 12-pk
SC0165 0.056” (1.42 mm) 0.12” (3.05 mm) yellow-yellow 15.75” (400 mm) 12-pk
SC0166 0.06” (1.52 mm) 0.127” (3.24 mm) yellow-blue 15.75” (400 mm) 12-pk
SC0167 0.065” (1.65 mm) 0.129” (3.28 mm) blue-blue
15.75” (400 mm) 12-pk
SC0168 0.073” (1.85 mm) 0.139” (3.53 mm) green-green 15.75” (400 mm) 12-pk
SC0169 0.081” (2.06 mm) 0.147” (3.74 mm) purple-purple 15.75” (400 mm) 12-pk
SC0170 0.09” (2.29 mm) 0.152” (3.88 mm) purple-black 15.75” (400 mm) 12-pk
SC0171 0.10” (2.54 mm) 0.169” (4.3 mm) purple-orange 15.75” (400 mm) 12-pk
SC0172 0.11” (2.79 mm) 0.176” (4.47 mm) purple-white 15.75” (400 mm) 12-pk
Tygon F-4040-A 3-Stop Tubing for MS/CA Cassettes, 0.91 mm WT
SC0286 0.01” (0.25 mm) 0.082” (2.07 mm) orange-blue 15.75” (400 mm) 12-pk
SC0287 0.015” (0.38 mm) 0.086” (2.2 mm) orange-green 15.75” (400 mm) 12-pk
SC0288A 0.02” (0.51 mm) 0.09” (2.3 mm) orange-yellow 15.75” (400 mm) 12-pk
SC0289A 0.025” (0.64 mm) 0.097” (2.46 mm) orange-white 15.75” (400 mm) 12-pk
Tygon F-4040-A 3-Stop Tubing for MS/CA Cassettes, 0.84 mm WT
SC0290A 0.03” (0.76 mm) 0.096” (2.44 mm) black-black 15.75” (400 mm) 12-pk
SC0291 0.035” (0.89 mm) 0.101” (2.57 mm) orange-orange 15.75” (400 mm) 12-pk
SC0292 0.04” (1.02 mm) 0.106” (2.7 mm) white-white 15.75” (400 mm) 12-pk
SC0293 0.045” (1.14 mm) 0.111” (2.82 mm) red-red
15.75” (400 mm) 12-pk
SC0294 0.051” (1.3 mm) 0.115” (2.93 mm) grey-grey
15.75” (400 mm) 12-pk
SC0295 0.056” (1.42 mm) 0.12” (3.05 mm) yellow-yellow 15.75” (400 mm) 12-pk
SC0296 0.06” (1.52 mm) 0.127” (3.24 mm) yellow-blue 15.75” (400 mm) 12-pk
SC0297 0.065” (1.65 mm) 0.129” (3.28 mm) blue-blue
15.75” (400 mm) 12-pk
SC0298A 0.073” (1.85 mm) 0.139” (3.53 mm) green-green 15.75” (400 mm) 12-pk
SC0299 0.081” (2.06 mm) 0.147” (3.74 mm) purple-purple 15.75” (400 mm) 12-pk
SC0300A 0.09” (2.29 mm) 0.152” (3.88 mm) purple-black 15.75” (400 mm) 12-pk
SC0301 0.10” (2.54 mm) 0.169” (4.3 mm) purple-orange 15.75” (400 mm) 12-pk
SC0302 0.11 (2.79 mm) 0.176” (4.47 mm) purple-white 15.75” (400 mm) 12-pk
Maximum recommended operating pressure can be found on page 200.
Note
FOR ORDERING & DISTRIBUTOR INFORMATION +1 800 426 0191 • +1 360 679 2528 • www.idex-hs.com